<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team WE</title>
	<atom:link href="http://teamwesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamwesports.com</link>
	<description>We Coach. We Change Lives</description>
	<lastBuildDate>Thu, 21 Mar 2013 22:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Beginner Triathlon Camp</title>
		<link>http://teamwesports.com/2012/12/04/beginner-triathlon-camp/</link>
		<comments>http://teamwesports.com/2012/12/04/beginner-triathlon-camp/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:32:42 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1576</guid>
		<description><![CDATA[Don&#8217;t know how to swim (well)? Haven&#8217;t ridden a bike in years? Don&#8217;t own a bike?! Don&#8217;t think you can do a 5k? Think again!!! Coach Emma and Coach Jess will lead a small group through a 6 &#8211; week beginner triathlon camp beginning in February to get you ready for Tri season 2013. Our [...]]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t know how to swim (well)?<br />
Haven&#8217;t ridden a bike in years? Don&#8217;t own a bike?!<br />
Don&#8217;t think you can do a 5k?<br />
Think again!!!</p>
<p>Coach Emma and Coach Jess will lead a small group through a 6 &#8211; week beginner triathlon camp beginning in February to get you ready for Tri season 2013. Our information session is at Harpeth Bicycles, 330 Mayfield, Franklin (Cool Springs), Saturday, 1/12, 4pm.</p>
<p>Each week, we&#8217;ll swim, bike and run together.  You&#8217;ll get fit, confident and ready for the sprint triathlons you want to do.  We&#8217;ll pick a spring and summer event to participate in as a celebration!</p>
<p>During the colder months, we&#8217;ll ride indoors at the new Harpeth Bicycles Fitness Center on Sundays.  Harpeth Bicycles is helping sponsor this camp with discounts on merchandise.</p>
<p>When it&#8217;s warm enough (>50 degrees), we&#8217;ll take our bikes on the road.  And we&#8217;ll have 2 BRICK workouts in weeks 5 &#038; 6 &#8211; combination of swim/bike/run.</p>
<p>Every Saturday, 1pm, we&#8217;ll swim at the Gordon JCC.</p>
<p>We&#8217;ll run together one morning per week either at Centennial Park or the Harding Academy track.  Run/walk distances will start around 1 mile and you&#8217;ll work up to running 3.1 miles (5k). Coach will guide you through warm-up and cool-down drills and stretches.</p>
<p>RSVP for the information session please.</p>
<p>Cost for the camp is based on how many sessions you can commit to for the 6-week camp:</p>
<p>Saturday swim session only: $20 ($120 for 6-weeks)</p>
<p>Run &#038; bike sessions: $15 each</p>
<p>If you do all three: $45/week ($270 for the entire 6-week camp!)</p>
<p>PLUS, you will receive a detailed training plan to follow on your own or in case you miss a group session with the coach.</p>
<p>Hope you&#8217;ll join us!</p>
<p>Coach Emma &#038; Coach Jess</p>
<p>615.669.9488</p>
<p><a href="http://www.meetup.com/Team-WE/events/93015342/" data-event="93015342" class="mu-rsvp-btn">RSVP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/12/04/beginner-triathlon-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in the winter months</title>
		<link>http://teamwesports.com/2012/11/07/training-in-the-winter-months/</link>
		<comments>http://teamwesports.com/2012/11/07/training-in-the-winter-months/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:57:34 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1544</guid>
		<description><![CDATA[The colder months are upon us and it’s important to have a plan for staying fit.  Fitness is relative, of course.  Simply being fit doesn’t really mean anything.  What matters is how you define fitness. For example, for non-athletes and general population, here are good fitness markers: -A healthy body composition (lean muscle to fat [...]]]></description>
				<content:encoded><![CDATA[<p>The colder months are upon us and it’s important to have a plan for staying fit.  Fitness is relative, of course.  Simply being fit doesn’t really mean anything.  What matters is how you define fitness. For example, for non-athletes and general population, here are good fitness markers:</p>
<p>-A healthy body composition (lean muscle to fat ratio)-<br />
-Normal blood pressure<br />
-Healthy bones &amp; joints<br />
-Regulating insulin levels<br />
-Low resting heart rate<br />
-Adequate endurance and strength that are needed for daily life activities and work</p>
<p>For athletes, recreational or elite, fitness means a very different thing. Fitness is measured by how strong, fast, powerful or resilient you are relative to what your sport(s) require.  It’s very important to train specific modalities.  If your spring and summer events involve running and riding your bike outdoors, you have to stay conditioned to do so.  But it’s not always easy when the temperatures drop.</p>
<p>If you love spending time outdoors, and don’t mind the cold, you can continue to do many of your activities and workouts.  Just make sure you’re dressed appropriately for the temperature and wind chill factor.  Plan your wardrobe.  Shop early so you’re ready. And be especially careful if there is frost or ice on the ground.  Here are basic clothing items you’ll need (note, thickness and lining will depend on temperature):<br />
-head &amp; ear covering<br />
-gloves<br />
-longer, thicker socks<br />
-knee &amp; leg covering<br />
-arm covering or long sleeves<br />
-wind resistant vest or jacket<br />
-water-proof shoes or boots<br />
-shoe covering (for cyclists)<br />
-base layer (short sleeve and long sleeve)<br />
-neck protection such as high collar inner and outerwear (or neck gaiter if very cold)</p>
<p>The type of workouts you do are also important.  Choosing whether you’ll run or ride indoors is an important decision.  Everyone’s cold tolerance is different.  You want to have efficient, fun and safe workouts.</p>
<p>Here are some options and things to consider:</p>
<p>Indoor spin bike class -</p>
<p>Pros:<br />
-Convenient<br />
-Fun in a big group &amp; with great music<br />
-Motivating with a charismatic instructor<br />
-Good general cardiovascular &amp; leg strength/power building workout<br />
-You can control effort level unlike riding outdoors<br />
-Time efficient workout<br />
-Some spin bikes now have consoles that provide data (power, cadence, HR)</p>
<p>Cons:<br />
-Not the same as riding on your bike<br />
-Not custom fit<br />
-You have to stick with the facility’s class schedule or availability of the spin room<br />
-Difficult to stay on a training plan if you’re following along with the instructor</p>
<p>Notes: You can participate in back-to-back classes as endurance needs increase and you can sit in the back if you’re going to do your own workout.  Let the instructor know that you enjoy coming to class, but you have to stick with your training.  Wear a HR monitor to help and make sure you have a light.</p>
<p>Indoor Bike &amp; Trainer –<br />
Pros:<br />
-This is the best option for riding indoors<br />
-Trainers are fairly inexpensive to purchase<br />
-You’re working out on your bike<br />
-Fun and motivating if you do it with friends<br />
-Convenient because you can do it based on your schedule<br />
-You can work out to your own music unless you’re participating in a class<br />
-Good general cardiovascular &amp; leg strength/power building workout<br />
-Time efficient workout<br />
-You can control effort level unlike riding outdoors<br />
-You’re doing it on your own so you can stay within your training zones (use HR monitor and Computrainer)</p>
<p>Cons:<br />
-It’s not the same as riding outside</p>
<p>Treadmill –<br />
Pros:<br />
-Convenient<br />
-You can wear cross-trainer shoes if shorter than 3 miles<br />
-You can control speed, effort, incline and distance<br />
-Good cardiovascular workout</p>
<p>Cons:<br />
-It’s not the same as running outside<br />
-Actually harder on the joints than running on asphalt, track, grass or dirt<br />
-Different run mechanics than on the road</p>
<p>Note:  Even if you’ve been running a lot outside, take time to condition your body to run on the treadmill</p>
<p>Treat working out on the spin bike or treadmill as if it were cross-training.  It’s very important to ride your bike outside (or at least on the trainer) at least one day per week throughout the winter.  And try to run outside several times per month.  Also, incorporate trail running if you can.  It can be less windy on the trails than on the open road. Same applies for mountain biking.</p>
<p>Also, the winter is a great time to incorporate strength training and yoga into your training routine (2-3 days per week).</p>
<p>Join me at REI, Brentwood, TN, on December 13, 6:30pm.  I’ll be talking more about staying motivated and fit throughout the winter and early spring months.  Please register for this free clinic at the REI website:  www.REI.com.  Also, send me an email letting me know you&#8217;re coming: Emma@teamWEsports.org.  I&#8217;d love to hear what your goals are and what you&#8217;re hoping to get out of the clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/11/07/training-in-the-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredients for Success</title>
		<link>http://teamwesports.com/2012/10/16/ingredient-for-success/</link>
		<comments>http://teamwesports.com/2012/10/16/ingredient-for-success/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:04:31 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[aspirations]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[endeavors]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[resourcefulness]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1531</guid>
		<description><![CDATA[What is the recipe for achieving your goals, fulfilling your aspirations and finding deep satisfaction in your life? I suggest the following list of “ingredients.” I believe, you MUST have: -Clarity and focus -Determination and Consistency -Support -Resourcefulness -Passion -Confidence, Self-worth and Self-respect -Ability to delay gratification -Gratitude -Luck and Timing Clarity and Focus It [...]]]></description>
				<content:encoded><![CDATA[<p>What is the recipe for achieving your goals, fulfilling your aspirations and finding deep satisfaction in your life?  I suggest the following list of “ingredients.”</p>
<p>I believe, you MUST have:</p>
<p>-Clarity and focus<br />
-Determination and Consistency<br />
-Support<br />
-Resourcefulness<br />
-Passion<br />
-Confidence, Self-worth and Self-respect<br />
-Ability to delay gratification<br />
-Gratitude<br />
-Luck and Timing</p>
<p><strong>Clarity and Focus</strong></p>
<p>It is crucial to be deliberate and clear about your goals.  Articulate your vision.  Explain the need you will meet; the problem you will solve; or the challenge you will overcome.  How do you propose to accomplish each short term objective that leads you closer to your ambitious goal?  Write everything down in the form of a business plan or a training plan.  Use a calendar to chart a timeline.  </p>
<p><strong>Determination and Consistency<br />
</strong><br />
Spend your time and energy on tasks and pursuits that are purposeful.  Both are too precious to waste or squander.  Learn to say no, with kindness and compassion.  Be honest and open about your intentions and people will respect your boundaries.</p>
<p><strong>Support</strong></p>
<p>Let friends and family know.  They can be of tremendous help.  You need to have a team.  The bigger your goal and loftier your ambitions, the more involvement you will probably need from people who believe in your vision.  Consider all the stakeholders and enroll them on your team.  Reach out to your community.  Articulate your vision and mission so that others can have the opportunity to get involved.</p>
<p><strong>Resourcefulness</strong></p>
<p>Actively and creatively seek the help and information you need.  Find it in places where others fail to look.  Be bold and ask for what you need.  Learn to recognize others’ needs and build mutually beneficial relationships.  Connect dots, network and listen.  Study and read all the time.  Even if you have a PhD, there’s still plenty to learn.</p>
<p><strong>Passion</strong></p>
<p>You have to love what you do and believe in your heart you’re doing what you are meant to be doing.  </p>
<p><strong>Confidence/Self-worth/Self-respect/Respect for others</strong></p>
<p>We all deserve to be happy and successful.  People need and want what you have to offer. Take care of yourself for the sake of the people who love you and depend on you.  Always strive to do the right thing.  Behave with integrity, honesty and empathy.  You’ll get the same in return.</p>
<p><strong>Delay gratification</strong></p>
<p>Stay focused on your goals and your vision and don’t get delayed or derailed by distractions.  Learn to make sacrifices and compromises for the greater good.</p>
<p><strong>Be grateful and have a generous heart</strong></p>
<p>Contentment and inner peace stem from gratitude.  Happiness is already in your reach.  Be wary of attaching your self-worth or joy to your material accomplishments.  Enjoy the process and the experiences that lead you toward your goals, achievements and endeavors.  Be thankful for the support, guidance and love you receive.  You don’t get anywhere all by yourself.</p>
<p><strong>Luck and timing</strong></p>
<p>Don’t believe in luck?  How about synchronicity?  Do you believe that opportunities crop up and relationships develop right when they’re needed?  Or do you believe to be the architect of all happenstance in your life?  Just something to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/10/16/ingredient-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mission and Goals</title>
		<link>http://teamwesports.com/2012/10/08/your-mission-and-goals/</link>
		<comments>http://teamwesports.com/2012/10/08/your-mission-and-goals/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:00:55 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1519</guid>
		<description><![CDATA[Someone recently asked me about my philosophy in terms of my coaching and training business. I had to think about it for a bit. I get so caught up in what I’m doing that sometimes it’s easy to lose track of exactly what it is that I’m aspiring to do. It’s a good idea for [...]]]></description>
				<content:encoded><![CDATA[<p>Someone recently asked me about my philosophy in terms of my coaching and training business.  I had to think about it for a bit.  I get so caught up in what I’m doing that sometimes it’s easy to lose track of exactly what it is that I’m aspiring to do.</p>
<p>It’s a good idea for everyone to occasionally step back and assess what their motivations are in terms of their daily activities. This can be reflected by a personal or professional mission statement. Much like a business’ mission statement, your own mission describes exactly what you are setting out to do.  It should be ambitious and important.  Your mission should be specific and detail exactly what need you are filling.  You spend a lot of time and energy doing something.  What is it?  And why is it important?</p>
<p>My professional mission, for example, is “to provide my clients with unwavering support and professional guidance toward achieving their health, fitness and athletic <strong>goals</strong>.  I provide efficient, fun and safe exercises and training plans that are customized and appropriate to their needs and aspirations.” </p>
<p>Notice, a very important component to this mission is “goals.”  How can I effectively guide, coach, mentor or teach someone if there are no specific goals? One of the most valuable services I provide is helping clients come up with appropriate and attainable goals and together we develop a plan to achieve them.  Goals can be dynamic; changing and developing with time and progress.</p>
<p>This may help you in setting your own goals.  Here are a few of my clients’ goals that were reached with exercise, commitment and support:</p>
<p>•	Wake up every morning before my family and allocate 1 hour  to my own health and fitness needs<br />
•	Stick with an exercise plan while travelling on business<br />
•	Have more energy and strength to keep up with my kids<br />
•	Stop chronic back pain<br />
•	Train for my first 5k or triathlon<br />
•	Stop getting shin splints<br />
•	Learn to swim for exercise<br />
•	Participate in a local charity bike ride<br />
•	Go for a bike ride with my family<br />
•	Do 10+ pushups, pull-ups<br />
•	Lower my BMI to a healthy range<br />
•	Reduce my waist size, lower my clothing size<br />
•	Lower my blood pressure so I can get off medication<br />
•	Wean myself off depression/anxiety medicine<br />
•	Stop smoking<br />
•	Not get out of breath climbing a flight of stairs<br />
•	Reverse Type II diabetes<br />
•	Strengthen my bones for my next bone density scan<br />
•	Stay fit during my pregnancy;  get back my pre-baby body<br />
…to name a few</p>
<p>Come up with 1-3 goals for yourself and set a plan for achieving them.  One day at a time, one choice at a time. Get support from your family, friends and community.  Choose one person who will hold you accountable.  Speak with your doctor and other health and fitness providers (athletic coach, personal trainer, chiropractor, wellness coach) who can help guide and teach you.</p>
<p>You are worth it.</p>
<p>P.S. Here’s a goal for you – write down a personal or professional mission statement and share it with at least one other person (me, if you’d like).</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/10/08/your-mission-and-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get focused and specific in training</title>
		<link>http://teamwesports.com/2012/10/01/get-focused-and-specific-in-training/</link>
		<comments>http://teamwesports.com/2012/10/01/get-focused-and-specific-in-training/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:30:56 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[SAID]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training plan]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1505</guid>
		<description><![CDATA[There’s a simple principle in exercise science called SAID (Specific Adaptation to Imposed Demand). Let’s refer to it as “specificity” in term of training for your goals. What does it mean? Think about your endurance sport goals, for example. Whether you’re training for a running, swimming or cycling race; triathlon/duathlon; competitive club ride; or a [...]]]></description>
				<content:encoded><![CDATA[<p>There’s a simple principle in exercise science called SAID (Specific Adaptation to Imposed Demand).  Let’s refer to it as “specificity” in term of training for your goals.  What does it mean?  Think about your endurance sport goals, for example. Whether you’re training for a running, swimming or cycling race; triathlon/duathlon; competitive club ride; or a recreational cycling event like an active vacation or charity ride, you have to introduce appropriate stresses to the body so that it can adapt and perform when the big day or days arrive.  </p>
<p>First of all, consider the length of the event(s).  You should at a minimum be able to endure the time of the event.  Your body only understands time and power output, not distance. Figure out your goal time or goal power output for the predetermined distance and use those as markers for your training plan.  Will there be hills? How many?  How long? How spread apart?  What kind of fitness level will the other participants potentially have and what will the pace most likely be? What are your time goals for the event?  Do you need to improve specific technical skills like descending, cornering or pack riding.  What other factors will affect performance, like temperature and altitude?  Have you done it before? Trying for a PR? I think you get the picture. Once you know the specifics about the event and you establish attainable goals, train accordingly. </p>
<p> Also, training time is cumulative.  As a new runner and preparing for your first long run race (1/2 marathon as an example), you may choose to run only 80-90% of the full distance of the event in training a few weeks prior.  You can break up the total mileage into two runs (morning and evening) or 2+ days back to back.  Be smart.  You need to overload your body to make it stronger and faster, but fatigue and stress are cumulative too.  You don’t want to wear yourself out or injure yourself in training and not be able to perform at your best during the event.  Many injuries and over-training symptoms result from chronic and cumulative stress.  To name a few &#8211; too much training volume or intensity, dramatic training progression, improper form, inadequate sleep, poor bike fit and dehydration or poor nutrition.</p>
<p>Train hard, train consistently and train smart.  If you want to understand specificity and how it applies to your personal goals, don’t hesitate to contact me: Emma@teamWEsports.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/10/01/get-focused-and-specific-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Plans &#8211; Aerobic Base</title>
		<link>http://teamwesports.com/2012/09/25/training-plans-aerobic-base/</link>
		<comments>http://teamwesports.com/2012/09/25/training-plans-aerobic-base/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:15:50 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobic base]]></category>
		<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training zones]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1488</guid>
		<description><![CDATA[It’s that time of year. What’s the importance of aerobic base training? I’m fairly traditional or “old school” when it comes to endurance sport training. Imagine an equilateral triangle (all sides equal) as an analogy for your overall endurance fitness; in terms of what you’ll need during a bicycle road race, for example. Any effort [...]]]></description>
				<content:encoded><![CDATA[<p>It’s that time of year. What’s the importance of aerobic base training? I’m fairly traditional or “old school” when it comes to endurance sport training. Imagine an equilateral triangle (all sides equal) as an analogy for your overall endurance fitness; in terms of what you’ll need during a bicycle road race, for example.  Any effort that is longer than 3 minutes involves the aerobic energy system.  We all know that, right? What some athletes attempt to do though is make their fitness pyramid taller without factoring in the importance of a wide or broad foundation.  If you focus on the base, you can make the pyramid BIGGER!   Remember, training is cumulative.  In other words, some athletes have been training consistently and appropriately for many years.  Their aerobic engine is HUGE.  Be careful following their training plan.  Let’s focus on the athlete who has fewer than 5 years in the sport of bike racing.</p>
<p>Here is a brief illustration of a solid base building training plan for the beginner or novice athlete.  Aerobic base training begins with increasing training volume at a low heart rate (Zone 1 and 2).  The athlete progressively week by week increases the volume (frequency and duration) of her rides.  Don’t forget recovery weeks.  Slowly and methodically, after a few months, she adds moderate intensities (low to high Zone 3) in the form of long intervals greater than 5 minutes, while still continuing to maintain overall time on the bike.  During these base and build phases, she is also working on bike handling and efficiency skills.</p>
<p>Once she’s comfortable sustaining steady power outputs and low to moderate effort levels during longer rides, she starts adding short, high intensity intervals (Zone 4 and 5) into her shorter rides.  As she’s building the frequency and duration and decreasing recovery time during her high intensity intervals, she decreases the volume because the fatigue factor will be greater.  </p>
<p>Types of high intensity intervals can vary anywhere between 5 seconds and 60 minutes. Play around with recovery times which will reflect race scenarios.  Make sure you’re spending time on hills too (especially climbs that resemble your race goal events), but stay true to the training plan.  Try climbing in lower heart rate zones during appropriate training phases, as an example.</p>
<p>Without getting into the specific physiological adaptations, here are the benefits of a developed aerobic engine:<br />
•	Higher, sustained power outputs for longer periods of time<br />
•	Rapid recovery between intervals and training sessions<br />
•	More efficient cardiovascular response (heart rate is lower and the heart is more efficient)</p>
<p>It’s that simple!   Actually, the concepts are simple, but there are many details that are involved with writing and executing a good training plan.  Keep it simple, specific and consistent and you will be successful.</p>
<p>For more information about your specific needs, feel free to contact me at Emma@teamWEsports.org.</p>
<p>Zones:<br />
1.	Active Recovery (20 – 60 minutes), RPE 1-2<br />
2.	Basic Aerobic Endurance (1 &#8211; 6+ hours), RPE 3-4<br />
3.	Aerobic Strength Endurance (1 &#8211; 3+ hours), RPE 4-5<br />
4.	Tempo (sub-threshold) (20 &#8211; 60 minutes), RPE 6-8<br />
5.	Threshold, VO2, Peak Power (5 seconds &#8211; 20 minutes), RPE 8-10</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/09/25/training-plans-aerobic-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping List for Fall/Winter</title>
		<link>http://teamwesports.com/2012/09/11/shopping-list-for-fallwinter/</link>
		<comments>http://teamwesports.com/2012/09/11/shopping-list-for-fallwinter/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:24:26 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1477</guid>
		<description><![CDATA[Shopping List for Fall/Winter. Many items can work for bike &#038; run. FALL (50-70 degrees F) BIKE • Light head cover that also covers ears • Base layer (wicking) • Arm warmers • Knee warmers • Leg warmers • Long finger gloves (thinner than full winter) • Full finger Mtn bike gloves • Vest • [...]]]></description>
				<content:encoded><![CDATA[<p>Shopping List for Fall/Winter. Many items can work for bike &#038; run.</p>
<p>FALL (50-70 degrees F)</p>
<p>BIKE<br />
•	Light head cover that also covers ears<br />
•	Base layer (wicking)<br />
•	Arm warmers<br />
•	Knee warmers<br />
•	Leg warmers<br />
•	Long finger gloves (thinner than full winter)<br />
•	Full finger Mtn bike gloves<br />
•	Vest<br />
•	Wind breaker<br />
•	Long sleeve jersey<br />
•	Fall Jacket<br />
•	Camelback for Mountain biking<br />
•	Mtn bike helmet with visor</p>
<p>RUN<br />
•	Capri running tights<br />
•	Thin arm warmers</p>
<p>WINTER (<50 degrees F) Sure, why wouldn’t we!?</p>
<p>BIKE<br />
•	Hat<br />
•	Face cover<br />
•	Base layer with wind panel @ chest<br />
•	Neck warmer<br />
•	Wool socks<br />
•	Long warm tights or long riding pants<br />
•	Winter gloves<br />
•	Booties to cover shoes<br />
•	Winter Jacket with back pockets; wind resistant<br />
•	Lip balm<br />
•	Clear or yellow lenses for glasses</p>
<p>RUN<br />
•	Long running tights<br />
•	Warm-up/cool-down pants<br />
•	Gloves (with wind flap)</p>
<p>ALSO -<br />
•	Winter tires (Continental)<br />
•	Tubes<br />
•	CO2 cartridges<br />
•	Bike Tune-up<br />
•	New running shoes for road and trail</p>
]]></content:encoded>
			<wfw:commentRss>http://teamwesports.com/2012/09/11/shopping-list-for-fallwinter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training with Purpose</title>
		<link>http://teamwesports.com/2012/09/11/training-with-purpose/</link>
		<comments>http://teamwesports.com/2012/09/11/training-with-purpose/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:23:33 +0000</pubDate>
		<dc:creator>Coach Emma Cribb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[power training]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training zones]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://teamwesports.com/?p=1471</guid>
		<description><![CDATA[Ladies’ Nights at Endeavor Performance Studio 1811 Hayes Street, Nashville Starting September 19, 2012 Your hosts: Coach Emma Sara Cribb Founding Member, Team WE Sports Head Coach, Trace Bikes Women’s Race Team Emma@teamWEsports.org 917-744-6422 Coach Todd Nordmeyer Owner, Endeavor Performance Head Coach, Team Belladium TheCoach@EndeavorPerformance.com 615-419-3593 Get the most out of your workouts learning how [...]]]></description>
				<content:encoded><![CDATA[<p>Ladies’ Nights at Endeavor Performance Studio<br />
1811 Hayes Street, Nashville</p>
<p>Starting September 19, 2012 </p>
<p>Your hosts:</p>
<p>Coach Emma Sara Cribb<br />
Founding Member, Team WE Sports<br />
Head Coach, Trace Bikes Women’s Race Team<br />
Emma@teamWEsports.org<br />
917-744-6422</p>
<p>Coach Todd Nordmeyer<br />
Owner, Endeavor Performance<br />
Head Coach, Team Belladium<br />
TheCoach@EndeavorPerformance.com<br />
615-419-3593</p>
<p>Get the most out of your workouts learning how to…<br />
“TRAIN WITH PURPOSE”</p>
<p>Our First Lecture will be: Understanding Power and Heart Rate Zones.</p>
<p>Wednesday, September 19, 6:30p<br />
Preliminary Kick Off – Meet the coaches, lecture and party<br />
Refreshments provided by Team Belladium</p>
<p>Wednesday, September 26, 6:30p<br />
Performance Test to determine athletes’ individual power and heart rate training zones</p>
<p>Wednesday, October 3, 6:30p<br />
Analyzing and interpreting the data from the performance test + workout</p>
